| # | Track Title | Mode, kbps | Length | Size, MB | |
|---|---|---|---|---|---|
| 1 | California Girls | 192 | 2:47 | 3.83 | Download |
| 2 | Just A Gigalo I Ain't Got Nobody | 192 | 4:39 | 6.39 | Download |
| 3 | Knucklebones | 192 | 3:17 | 4.52 | Download |
| 4 | Just Like Paradise | 192 | 4:04 | 5.58 | Download |
| 5 | The Bottom Line | 192 | 3:39 | 5.01 | Download |
| 6 | Skyscraper | 192 | 3:39 | 5.01 | Download |
| 7 | Damn Good | 192 | 5:47 | 7.94 | Download |
| 8 | Hot Dog and A Shake | 192 | 3:20 | 4.58 | Download |
| 9 | Stand Up | 192 | 4:39 | 6.39 | Download |
| 10 | Hina | 192 | 4:38 | 6.38 | Download |
| 11 | Perfect Timing | 192 | 3:40 | 5.04 | Download |
| 12 | Two Fools A Minute | 192 | 4:29 | 6.15 | Download |
| Download all tracks |