| # | Track Title | Mode, kbps | Length | Size, MB | |
|---|---|---|---|---|---|
| 1 | Intro | 320 | 1:25 | 3.23 | Download |
| 2 | Bound to Ramble | 320 | 6:32 | 14.96 | Download |
| 3 | Treat Yo Mama | 320 | 8:16 | 18.91 | Download |
| 4 | Something's Gotta Give | 320 | 3:34 | 8.17 | Download |
| 5 | Pickapart | 320 | 7:53 | 18.03 | Download |
| 6 | What You Want | 320 | 10:14 | 23.42 | Download |
| 7 | Ocean | 320 | 10:26 | 23.88 | Download |
| 8 | Peaches & Cream | 320 | 6:57 | 15.89 | Download |
| 9 | Betterman | 320 | 4:35 | 10.48 | Download |
| 10 | (Bass) | 320 | 2:30 | 5.71 | Download |
| 11 | (Drums) | 320 | 3:28 | 7.94 | Download |
| 12 | Betterman | 320 | 8:26 | 19.32 | Download |
| 13 | Hello | 320 | 6:31 | 14.92 | Download |
| 14 | Take | 320 | 19:55 | 45.60 | Download |
| 15 | Damned to Hell | 320 | 3:24 | 7.77 | Download |
| 16 | Funky Tonight | 320 | 7:18 | 16.70 | Download |
| 17 | Zebra | 320 | 5:21 | 12.25 | Download |
| Download all tracks |